Display | 17 ” diagonal, IPS-Pro high resolution monitor |
Control Panel | Touch, 10.5-inch |
SingleCrystalProbes | present |
TissueElastography Technology Tissue Elastography (RTE) | Allows you to visualize tissue stiffness in real time. It can also be used for the thyroid gland, mammary glands, liver and urinary organs. |
Virtual sonography in real time (Real-timeVirtualSonography) | Ability to simultaneously view images of CT, MRI, etc. |
CompoundImaging (CI) | present |
Active ports | 3 active and 1 parking |
Assessment of arterial stiffness (eTRACKING) | Evaluates the condition of the vascular wall |
2D-Tissue Tracking | Quantifying movement and thickening of the heart muscle |
Panel height adjustable | reduction to 70 cm |
ImageOptimizer | Helps to track user preferences to optimize image performance |
Dynamic slow motion display | Simultaneous display of images (including slow-motion images). |
Regulators | With a wide range of functions and different rotation options |
3D / 4D function | present |
Stream of Mediated Dilation: FMD | To assess vascular endothelial function |
Power consumption | 580 VA |
HI REZ | Allows the user to see fabric differences, reduces graininess |
Dual Doppler | observation of Doppler signals at 2 points during the same cardiac cycle. |
Preset programs | 100 kinds (max. 10 kinds one of each sensor). |
Compound Pulse Wave Generator Plus (CPWG+) | Compound pulse wave generator for improved clarity |
SymphonicTechnology | Increases image sensitivity |
Areas of use
- General radiology
- Cardiology
- Angiology
- Obstetrics
- Gynecology
- Urology
- Local assistance
- Surgery
Special medical monitor IPS-Pro Touchscreen control panel Built-in gel warmer Slide-out alphabet keyboard Endocavity probe holder C25P – biopsy probe with a special needle slot in the scanning surface C22T – Finger Grip Low Frequency Transducer L43K – Miniature Linear Probe with Forceps Mount L44LA is a linear laparoscopic probe. Gall bladder Breast Liver